These size charts are a guide to help you to find the right size for you. Fitting can vary slightly depends on the model. Juno size is based on the Italian standard measurements.

SIZE CONVERSION
 Italy [ Juno ] 38 40 42 44 46 48 50
Standard XS S S M L XL XXL
Germany 32 34 36 38 40 42 44
France 34 36 38 40 42 44 46
UK 8 10 12 14 16 18 20
USA 2 4 6 8 10 12 14
Australia 6 8 10 12 14 16 18
Japan 5 7 9 11 13 15 17
South Korea 44 55 66 66 77 77 88

BODY MEASUREMENTS (cm/inch.)
 Italy [Juno] 38 40 42 44 46 48 50
Chest 81 / 32" 85 / 33,5" 89 / 35" 93 / 36,6" 97 / 38,2" 101 / 39,7" 105 / 41,3"
Waist 63 / 24,8" 67 / 26,4" 71 / 28" 75 / 29,5" 79 / 31,1" 83 / 32,7" 87/ 34,4"
Hips 88 / 34,6" 92 / 36,2" 96 / 37,8" 100 / 39,4" 104 / 40,9" 108 / 42,3" 112 / 44,1"
Inseam 80 / 31,4" 81 / 31,8" 82 / 32,2" 83 / 32,6" 84 / 33" 85 / 33,5" 86 / 33,6"

HOW TO MEASURE
• Chest: Measure around the wides part of the chest
• Waist: Measure around the narrowest part of the waist
• Hips: Measure around the widest part of the hips
• Inseam: Measure the inner leg length from the crotch down to the ankle